wdt_ID | Festival | Date | Results |
---|---|---|---|
89 | El Camino Band & Orchestra Festival 1 | 03/03/2022 | Results |
90 | Centennial Band & Orchestra Festival | 03/03/2022 | Results |
94 | El Camino Band & Orchestra Festival 2 | 03/04/2022 | Results |
97 | John F Kennedy Band & Orchestra Festival 1-AM | 03/08/2022 | Results |
98 | John F Kennedy Band & Orchestra Festival 2 PM | 03/09/2022 | Results |
100 | Sierra Vista/Baldwin Park Band & Orchestra Festival 1 | 03/01/2022 | Results |
101 | Sierra Vista/Baldwin Park Band & Orchestra Festival 2 | 03/02/2022 | Results |
102 | John F Kennedy Band & Orchestra Festival 3 PM | 03/10/2022 | Results |
103 | University Band & Orchestra Festival 1 | 03/22/2022 | Results |
104 | Redlands Band & Orchestra Festival | 03/10/2022 | Results |
106 | John F Kennedy Band & Orchestra Festival 2 AM | 03/09/2022 | Results |
107 | John F Kennedy Band & Orchestra Festival 3 AM | 03/10/2022 | Results |
108 | John Burroughs Band & Orchestra Festival | 04/01/2022 | Results |
109 | University Band & Orchestra Festival 2 | 03/23/2022 | Results |
111 | Ramona/Riverside Band & Orchestra Festival 1 | 03/17/2022 | Results |
113 | Ramona/Riverside Band & Orchestra Festival 2 | 03/18/2022 | Results |
115 | Indio Band & Orchestra Festival | 03/19/2022 | Results |
121 | Beaumont Band & Orchestra Festival | 03/26/2022 | Results |
122 | Valley View Band & Orchestra Festival | 03/12/2022 | Results |
123 | Mayfair Band & Orchestra Festival | 03/02/2022 | Results |
124 | Bonita Band & Orchestra Festival 3 | 03/11/2022 | Results |
126 | Fontana Band & Orchestra Festival | 03/16/2022 | Results |
127 | Temecula Valley Band & Orchestra Festival 1 | 03/16/2022 | Results |
128 | San Bernardino Band & Orchestra Festival | 03/12/2022 | Results |
135 | Temecula Valley Band & Orchestra Festival 2 | 03/17/2022 | Results |
137 | Southwest Band & Orchestra Festival | 03/18/2022 | Results |
138 | Bonita Band & Orchestra Festival 2 | 03/10/2022 | Results |
141 | Beckman Band & Orchestra Festival | 03/09/2022 | Results |
142 | West Ranch Band & Orchestra Festival 1 | 03/29/2022 | Results |
144 | Santiago Band & Orchestra Festival 1 | 03/22/2022 | Results |
145 | Rosemead Band & Orchestra Festival | 03/24/2022 | Results |
146 | West Ranch Band & Orchestra Festival 2 | 03/30/2022 | Results |
147 | San Juan Hills Band & Orchestra Festival 2 | 03/23/2022 | Results |
150 | Santiago Band & Orchestra Festival 2 | 03/23/2022 | Results |
151 | Bellflower Band & Orchestra Festival 1 | 03/30/2022 | Results |
152 | San Juan Hills Band & Orchestra Festival 3 | 03/24/2022 | Results |
153 | Santiago Band & Orchestra Festival 3 | 03/24/2022 | Results |
154 | San Juan Hills Band & Orchestra Festival 1 | 03/22/2022 | Results |
158 | El Dorado Band Festival 1 | 03/29/2022 | Results |
159 | Rancho Campana Band & Orchestra Festival 1 | 03/24/2022 | Results |
160 | El Dorado Orchestra Festival 2 | 03/30/2022 | Results |
161 | Rancho Campana Band & Orchestra Festival 2 | 03/25/2022 | Results |
163 | Hacienda Heights Band & Orchestra Festival | 03/30/2022 | Results |
164 | Montebello Band & Orchestra Festival | 03/30/2022 | Results |
167 | Rancho Campana Band & Orchestra Festival 3 | 03/26/2022 | Results |
169 | Poway Band & Orchestra Festival 1 | 04/05/2022 | Results |
170 | Bonita Band & Orchestra Festival 1 | 03/09/2022 | Results |
171 | Poway Band & Orchestra Festival 2 | 04/06/2022 | Results |
172 | Poway Band & Orchestra Festival 3 | 04/07/2022 | Results |
174 | Buena Park Band & Orchestra Festival | 04/02/2022 | Results |
182 | Vista Murrieta Band & Orchestra Festival | 03/09/2022 | Results |
186 | Bellflower Band & Orchestra Festival 2 | 03/31/2022 | Results |
190 | Arcadia Band & Orchestra Festival AM | 03/29/2022 | Results |
193 | Whittier Band & Orchestra Festival AM | 03/16/2022 | Results |
194 | John F Kennedy Band & Orchestra Festival 1-PM | 03/08/2022 | Results |
195 | Whittier Band & Orchestra Festival PM | 03/16/2022 | Results |
196 | Arcadia Band & Orchestra Festival PM | 03/29/2022 | Results |
197 | Hutchinson Band & Orchestra Festival | 04/07/2022 | Results |
198 | Colony Band & Orchestra Regional - AM | 04/28/2022 | Results |
199 | Colony Band & Orchestra Regional - PM | 04/28/2022 | Results |
200 | Lakeside Band & Orchestra Regional - AM | 04/28/2022 | Results |
201 | Lakeside Band & Orchestra Regional - PM | 04/28/2022 | Results |
Band & Orchestra Festival RecapsSCSBOA2017-06-30T22:02:52-07:00